Libraries and Discovery in the Pacific Century
Annual Meeting, November 9-11, 2011
Los Angeles, California
The emergence of the Pacific Rim as the political, cultural, and economic center of the world in the 21st century informs a great deal of research and scholarship across many disciplines. The 2011 Pacific Rim Digital Library Alliance sessions will explore the roles, processes, systems, and success strategies of libraries as we seek to deliver the greatest benefits to our institutions, our research communities, and our partners—at home and abroad—in the digital environment.
Focus Areas
1. Creation, curation, and preservation of the future past
From selection processes to long-term preservation and provision of access, the challenges of content development and maintenance are many. As the presentations in this focus area will reveal, however, the opportunities are also encouragingly vast.
2. Supporting discovery through enabling technologies
No matter how far along we are in integrating digital resources with the broader base of library collections—as well as teaching and research activities—we continue striving to make our digital collections more discoverable. Presentations in this area will begin to answer questions relating to how we evaluate, select, and implement technologies to deliver the optimum research experience to our user communities.
3. Collaboration—intra-campus and intercontinental
Just as we must not relegate our digital collections to silos—as a result of technological or other limitations—our processes, procedures, and conceptual approaches to digital collection-building must be similarly open and collaborative. This focus area will provide perspectives on engaging partners to help enrich, sustain, and expand our digital libraries.
4. Models, standards, and managing the sustainable digital library
As scholarly interest increases in such diverse digital initiatives as oral histories, cultural memory projects, digital publishing models, and other multimedia endeavors, models for success grow ever more important. Presentations in this area will provide opportunities to learn from the implementations, practices and policies, and successes and challenges of our PRDLA colleagues.
Schedule
Unless otherwise noted, all presentations take place in the Friends of the USC Libraries Lecture Hall, Doheny Memorial Library room 240
Day 1: Wednesday, 9 November 2011 |
|
8:00 AM | Registration and Morning Refreshments |
8:30 AM | Welcome from Dean Quinlan |
8:45 AM | Opening keynote: Ken McGillivray, USC vice provost for globalization |
Session 1: Creation, Curation, and Preservation of the Future Past | |
9:15 AM | Problems to be Solved in Digitalizing Old Chinese Sources-Ge Jianxiong, Fudan University |
9:45 AM | Discovery Is a Journey of Surprises and Adaptations: Lessons from the Digitization of Chinese and Japanese Rare and Special Collections-Eleanor Yuen, University of British Columbia |
10:15 AM | Refreshments |
10:30AM | Panel: Images of Centuries Past Retell Stories for Future Generations-Tokiko Bazzell, Stu Dawrs, and Paula Mochida University of Hawaii Manoa |
11:15 AM | Tour of Doheny Memorial Library and group photo |
10:45 AM | Lunch, Doheny Memorial Library Intellectual Commons |
Session 2: Supporting Discovery through Enabling Technologies | |
1:00 PM | Early Medieval East Asia Timeline-Kenneth Klein, University of Southern California |
1:30 PM | Invisible Histories: Collections off the Map-Brian Flaherty, University of Auckland |
2:00 PM | Digital Dunhuang: A Case Study for Digital Preservation and Digital Asset Management-Peter Zhou, University of California Berkeley |
2:30 PM | Rediscovering History through Digital Media: A Case Study on the Chinese Canadian Community-Allan Bell, University of British Columbia |
3:00 PM | New Bridges to Users’ Virtual Space: The National University of Singapore’s Experience-Sylvia Yap, Singapore National University |
3:30 PM | Refreshments |
4:00 PM | Panel: Discovery: A Transpacific Curatorial Experiment– Anne Balsamo, University of Southern California;Brian Flaherty, University of Auckland;Nancy Lutkehaus, University of Southern California |
5:30 PM | Opening reception for the exhibition, Discovery: A Transpacific Curatorial Experiment, in the Doheny Library ground-floor rotunda. This special reception celebrates the opening of the crowd-sourced PRDLA exhibition in Doheny Library and honors PRDLA members’ arrival at USC. Members of the USC community and the Chinese American Library Association also will attend. Food and refreshments will be served. |
7:30 PM | Day 1 concludes. Transportation will be provided for guests staying at the Marriott at L.A. Live. |
Day 2: Thursday, 10 November 2011 |
|
8:00 AM | Morning Refreshments |
Session 3: Collaboration—Intra-campus and International | |
8:30 AM | Creating a Culture of Campus Collaboration-Peter Sidorko, University of Hong Kong |
9:00 AM | Sound Collaboration: Working Together to Create Unique Digital Music Collections John Vallier, University of Washington |
9:30 AM | Cross-Sector Digitization Activities in Hong Kong and US Organizations: A Comparison of Two Research Surveys Louisa Lam*, Chinese University of Hong Kong *2011 recipient of the Karl Lo Award |
10:00 AM | Refreshments |
10:15AM | If We Build It, They Will Come: Utilizing Digital Technologies to Support Learning, Teaching, and Research– Haipeng Li, Hong Kong Baptist University |
10:45 AM | Social Science Data Sharing and Management in Asia: Overview and Future Prospects-Daniel Tsang, University of California Irvine |
11:15 AM | Collaborate to Preserve Local Treasures for Global Access: Initiatives to Catalog and Digitize CJK Special Collections at University of Washington-Hyokyoung Yi, University of Washington |
11:45 AM | Lunch, Doheny Memorial Library Intellectual Commons |
Session 4: Models, Standards, and Managing the Sustainable Digital Library | |
1:00 PM | Building an e-Infrastructure for Digital Libraries as a Model for Regional and International Cultural Cooperation-Rita Wong, City University of Hong Kong |
1:30 PM | On the Way to Easy Discovery and Deep Integration—the Case of Peking University Library-Nie Hua, Peking University |
2:00 PM | Using Metadata for Rights and Access Management: A Case Study from the Melanesian Archive-Kathryn Creely and Brad Westbrook;University of California San Diego |
2:30 PM | Evaluating Digital Libraries Holistically-Ying Zhang, University of California Irvine |
3:00 PM | Group discussion: discovery interfaces and other topics [TBD]-Deb Holmes-Wong and Win Shih, University of Southern California |
3:30 PM | Transportation to UCLA |
4:00 PM | Arrival |
4:05 PM | Greeting and welcome–Susan Parker,University of California, Los Angeles |
4:05-4:35PM | The Evolving Library:How the participatory library leads to transformative scholarship and pedagogy–Todd Grappone and Su Chen, University of California, Los Angeles |
4:45-5:15PM | Tour of the Young Research Library Level A and main floor–Susan Parker, University of California, Los Angeles |
6:30 PM | Dinner and closing remarks in Westwood, Napa Valley Grille. Guests are welcome at the UCLA tour and dinner. We encourage PRDLA members’ guests who plan to attend dinner to depart USC with the group at 3:30 to avoid possibly lengthy traffic delays. |
9:00 PM | Day 2 concludes. Transportation will be provided from dinner to the USC Radisson and Marriott at L.A. Live. |
Day 3: Friday, 11 November 2011 |
|
Los Angeles Excursion | |
8:30 AM | Pickup at the Marriott at L.A. Live, followed by pickup at the USC Radisson |
10:00 AM | Tour of the Getty Center, including: The current exhibition, Pacific Standard Time: Crosscurrents in L.A. Painting and Sculpture, 1950-1970-Tour of the Getty Research Institute Library’s Special Collections |
12:00 PM | Lunch |
1:30 PM | Behind-the-scenes tour of Fox Studios |
3:30 PM | Visit the Griffith Observatory |
5:00 PM | Return to the Marriott at L.A. Live and the USC Radisson |
6:00 PM | PRDLA annual meeting concludes |